Port Matrix
To ensure full functionality, the following ports must be open for communication with Broadcast Suite:
Inbound
| Description | Port | TCP/UDP | Remarks |
|---|---|---|---|
| Broadcast Suite GUI (HTTP) | 80 | TCP | Requires a reverse proxy |
| Broadcast Suite GUI / API / gRPC (HTTPS) | 443 | TCP | Requires a reverse proxy |
| Syslog | 514 | UDP | Optional |
| Internal Web Server | 5000 | TCP | |
| sFlow | 6343 | UDP | |
| Broadcast Suite Agent.Service - API | 8071 | TCP | Adjustable in appsettings.json |
| Broadcast Suite Core - API | 8085 | TCP | Adjustable as Core API Listen Port in the Core Settings |
| Broadcast Suite Core - gRPC | 8086 | TCP | Adjustable as Core gRPC Listen Port in the Core Settings |
| Broadcast Suite Agent - UDP Broadcast | 8087 | UDP | Adjustable as Agent Discovery Server UDP Port in the Agent Settings |
| Broadcast Suite Core - gRPC Wasm (Panels) | 8088 | TCP | Adjustable as Core gRPC Wasm Listen Port in the Core Settings |
| Broadcast Suite API | 8091 | TCP | Adjustable in appsettings.json |
| Broadcast Suite API - gRPC | 8092 | TCP | Adjustable in appsettings.json |
| Internal Ember+ Provider | 9000 | TCP | Optional |
| Skaarhoj Communication | 9923 | TCP | Optional |
| WebRTC | 30001 | TCP & UDP | Adjustable as Listen Port in the Audio Settings |
Outbound
| Description | Port | TCP/UDP | Destination | Remarks |
|---|---|---|---|---|
| Linux Repository | 443 | TCP | repo.broadcastsuite.com | Only for Linux deployments |
| SLG License Server | 443 | TCP | license.broadcastsuite.cloud | Optional, offline activation possible |
| Trigger Replication | 443 | TCP | ch.broadcastsuite.cloud | Optional |
Protocols
The ports used for protocols are only required if corresponding triggers or actions have been created.
| Protocol | Port | TCP/UDP | Direction | Remarks |
|---|---|---|---|---|
| Telnet | 23 | TCP | Outbound | |
| Livewire | 93 | TCP | Outbound | Fixed port |
| SNMP | 162 | TCP | Inbound | |
| Modbus | 502 | TCP | Outbound | |
| MQTT | 1883 | TCP | Outbound | |
| DHD | 2008 | TCP | Outbound | Fixed port |
| DMX | 2430 | TCP | Outbound | Fixed port |
| Link&Share | 3003 | TCP | Outbound | |
| SIP | 5060 | TCP & UDP | Outbound | |
| SW-P-08 | 7800 | TCP | Outbound | |
| VMix | 8099 | TCP | Outbound | Fixed port |
| Marshall | 9760 | TCP | Outbound | Fixed port |
| Blackmagic Videohub | 9990 | TCP | Outbound | Fixed port |
| KPF | 18500 | TCP | Outbound | Fixed port |
| DMS | 18510 | TCP & UDP | Outbound | Fixed port |
| DMS (Peak Meter) | 18511 | UDP | Inbound | Fixed port |